Business and Workforce Development
Management Technical Assistance
| Description | This CDBG-funded program matches Phoenix business owners with experienced private sector consultants who can offer guidance in seven technical areas: General Business, Marketing, Accounting and Finance, Information Systems, Organizational Development, Quality Control, and Public and Private Procurement. Consultants are chosen from those who respond to an annual Request for Qualifications (RFQ). |
| Grants Coordinator | Kedrick Ellison |
| Title | Project Manager, Small Business Development Program |
| Department | Community and Economic Development Department |
| Phone Number | 602-534-CITY (2489) |
| E-mail Address | kedrick.ellison@phoenix.gov |
| Deadline | TBD |
| Workshops | TBD |
| Application Link | TBD |
| Application Information | TBD |
Business Assistance Program
| Description | The city of Phoenix Community Development Block Grant, Business Assistance Program is administered by the Community and Economic Development Department (CEDD). The goal of the program is to provide funds to community agencies that, in turn, foster economic growth in Phoenix's small business community. CEDD issues this Request for Proposals annually. |
| Grants Coordinator | Kedrick Ellison |
| Title | Project Manager, Small Business Development Program |
| Department | Community and Economic Development Department |
| Phone Number | 602-534-2489 |
| E-mail Address | kedrick.ellison@phoenix.gov |
| Deadline | TBD |
| Workshops | TBD |
| Application Link | TBD |
| Application Information | TBD |
Expansion Assistance and Development Program (EXPAND)
| Description | The Expansion Assistance and Development Program (EXPAND) is a Community Development Block Grant (CDBG) funded, job creation program that was originated in 1994. EXPAND permits growing small businesses to obtain business loans from conventional lending sources. This does not involve a direct loan or a grant. Any business or project located within the Phoenix city limits is eligible for assistance. EXPAND provides supplemental collateral via a certificate of deposit (CD) to improve a qualified business’ probability of attaining approval for a loan. The EXPAND assistance provides a partial guarantee in the event of default. The EXPAND collateral reserve equates to 25% of the lender’s loan amount or a maximum of $150,000. The assistance period ranges from two - four years depending on the loan purpose. EXPAND assistance can be used in conjunction with a U.S. Small Business Administration (SBA) guarantee. An approved business will be required to create at least one job for every $35,000 of assistance received. Fifty-one percent (51%) of the newly created jobs must be filled by low-to-moderate (LMI) income individuals. |
| Coordinator | Thomas A. Webb |
| Title | Project Manager, Business Retention |
| Department | Community and Economic Development |
| Phone Number | 602-534-0633 |
| E-mail Address | Thomas.webb@phoenix.gov |
| Deadline | Ongoing |
EXPAND II
| Description | In 2011, the Industrial Development Authority of the City of Phoenix (Authority) provided funding to establish the EXPAND II collateral reserve program. EXPAND II provides collateral assistance to help small businesses to qualify for loans. The maximum collateral assistance is $150,000 or 25% of the participating lender’s loan. The small businesses are required to create jobs, but there is not a LMI requirement. Also, the duration of the collateral coverage is limited to two years. All projects will be reviewed by the Authority. The applicant is required to submit a $1,500 application review fee to the Authority at the point of application. The small business and/or project must be located in Phoenix and have an operating history of at least 24 months. EXPAND II can be used in conjunction with an SBA guarantee. |
| Coordinator | Thomas A. Webb |
| Title | Project Manager, Business Retention |
| Department | Community and Economic Development |
| Phone Number | 602-534-0633 |
| E-mail Address | Thomas.webb@phoenix.gov |
| Deadline | Ongoing |
Workforce Investment Act
Through the Workforce Investment Act of 1998, the city of Phoenix provides funding for employment services to adults and youth in the areas of adult basic education, skills training, job readiness, GED testing, transportation and interview coaching. There are twelve locations throughout the city where individuals and businesses can access services. All services provided are based on meeting the workforce needs of local businesses.
Workforce Investment Act - Adult Programs
| Description | Periodically, the Workforce Connection Division of the Community and Economic Development Department has funds to conduct competitive bidding that targets adult workforce services under the Workforce Investment Act. Nonprofit and for-profit organizations and government agencies are eligible to apply. Agencies receiving FY 2006-07 contracts Agencies receiving FY 2007-08 contracts Due to a reduction in available funds, there are no adult contract awards for FY 2008-09. Agencies receiving FY 2009-10 contracts Agencies receiving FY 2010-11 contracts Agencies receiving FY 2011-12 contracts |
| Contact | Stan Flowers |
| Title | Workforce Development Supervisor |
| Department | Community and Economic Development |
| Phone Number | 602-262-4036 |
| E-mail Address | stan.flowers@phoenix.gov |
| Deadline | N/A |
| Workshops | None available at this time |
| Application Link | None available at this time |
Workforce Investment Act - Youth Programs
| Description | Periodically, the Workforce Connection Division of the Community and Economic Development Department has funds to conduct competitive bidding that targets youth workforce services under the Workforce Investment Act. Nonprofit and for-profit organizations and government agencies are eligible to apply. Agencies receiving FY 2007-08 contracts Agencies receiving FY 2008-09 contracts Agencies receiving FY 2009-10 contracts Agencies receiving FY 2010-11 contracts Agencies receiving FY 2011-12 contracts |
| Contact | Tim Valencia |
| Title | Workforce Development Supervisor |
| Department | Community and Economic Development |
| Phone Number | 602-495-3609 |
| E-mail Address | tim.valencia@phoenix.gov |
| Deadline | Watch for an RFP in April 2011 |
| Workshops | N/A |
| Application Link | N/A |

